Flickr reaches 3.5 billion photos

The popular photo sharing site Flickr today reached 3.5 billion hosted photos. The growth has been steady the last 2 years with almost exactly half a billion new photos added to the site every six months.

Photo number 3,500,000,000 can be viewed here.

Previous milestones for Flickr:

22 Oct 04: 1,000,000
20 Apr 05: 10,000,000
15 Feb 06: 100,000,000
22 Sep 06: 250,000,000
15 May 07: 500,000,000
19 Jul 07: 850,000,000
06 Oct 07: 1,500,000,000
13 Nov 07: 2,000,000,000
17 May 08: 2,500,000,000
03 Nov 08: 3,000,000,000
04 May 09: 3,500,000,000

My previous post about Flickr reaching 3 billion, 2.5 billion and 2 billion.

Tags: , , , , . Ping.